The most successful experience of bankers, as to keep the investor – to allow them the freedom to manage money. Therefore we will now see a lot of contributions from the possibility of a partial withdrawal without loss of interest or a deposit.
Most investors prefer such universal contributions. Requiring only one thing: not to reduce the monetary threshold, which the client and the bank in advance stipulated in the contract. Now the minimum threshold ranges from 1,000 to 100 000 UAH.
rate,%interest paymentMin. sum
# | Organization | Investors | Name | rate,% | interest payment | Min. sum |
---|---|---|---|---|---|---|
1 | Alfa-Bank | All | Savings | 8,00 | capitalization | 1 000,00 |
2 | Ukrsotsbank | All | Savings | 7,50 | at the end | 100 000,00 |
3 | Ukrsotsbank | All | Savings | 7,50 | at the end | 2000,00 |
4 | Raiffeisen Bank Aval | All | Universal | 6,75 | capitalization | 100 000,00 |
5 | Raiffeisen Bank Aval | All | Universal | 6,50 | capitalization | 10 000,00 |
6 | Raiffeisen Bank Aval | All | Universal | 6,25 | capitalization | 1000,00 |
7 | UkrSibbank | All | Active Money | 5,00 | capitalization | 1000,00 |
8 | OTP Bank | All | Easy money + | 5,00 | monthly | 1 000,00 |
9 | Prominvestbank | All | Demand | 0,50 | monthly | 1000,00 |
We picked the most profitable deposits with withdraw money at any time, the list includes only the most reliable banks, according to the rating reliability. Total deposits, we analyzed the 25 banks. Best deals in UAH in front of you.